<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rezzz &#187; design</title>
	<atom:link href="http://www.rezzz.com/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rezzz.com</link>
	<description>a developers playground</description>
	<lastBuildDate>Sun, 07 Feb 2010 02:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Webdesign Goes to Hell: Freelancers Nightmare</title>
		<link>http://www.rezzz.com/posterous/webdesign-goes-to-hell-freelancers-nightmare</link>
		<comments>http://www.rezzz.com/posterous/webdesign-goes-to-hell-freelancers-nightmare#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:45:32 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Posterous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[joke]]></category>

		<guid isPermaLink="false">http://www.rezzz.com/posterous/webdesign-goes-to-hell-freelancers-nightmare</guid>
		<description><![CDATA[This is so true and I know it&#8217;s being put all over the web/twitter right now, but I can&#8217;t help but to spread the wealth to those that may not have seen this.
 http://theoatmeal.com/comics/design_hell
  Posted via email   from Jason Resnick&#8217;s posterous  
]]></description>
			<content:encoded><![CDATA[<p>This is so true and I know it&#8217;s being put all over the web/twitter right now, but I can&#8217;t help but to spread the wealth to those that may not have seen this.
<p /> <a href="http://theoatmeal.com/comics/design_hell">http://theoatmeal.com/comics/design_hell</a>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://jasonresnick.posterous.com/webdesign-goes-to-hell-freelancers-nightmare">Jason Resnick&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rezzz.com/posterous/webdesign-goes-to-hell-freelancers-nightmare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of An Era</title>
		<link>http://www.rezzz.com/posterous/end-of-an-era</link>
		<comments>http://www.rezzz.com/posterous/end-of-an-era#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:19:45 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Posterous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.rezzz.com/portfolio/end-of-an-era</guid>
		<description><![CDATA[
I guess there always comes a time when good things come to an end. Yahoo announced that Geocities will be turning the switch off permanently on October 26th. It&#8217;s been a long ride for the free web host. Starting back in the mid-90s, pretty much at the advent of the internet as we know it. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://posterous.com/getfile/files.posterous.com/jasonresnick/YW7AqDJnWOBohy0lpYjOHoL0V7TuDrtrjSnrLthnGR15oCNbb6nofRjWxA5u/Screen_shot_2009-10-08_at_12.0.png" alt="" width="471" height="140" /></p>
<p>I guess there always comes a time when good things come to an end. Yahoo announced that Geocities will be turning the switch off permanently on October 26th. It&#8217;s been a long ride for the free web host. Starting back in the mid-90s, pretty much at the advent of the internet as we know it. My first site we a Geocities site, and from reading the article, it makes me wonder why I haven&#8217;t kept that first site. Oh yeah, I remember now, because it was horrible <img src='http://www.rezzz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; animated Simpsons characters, horizontal rules that were yellow and black construction type signs, an &#8220;LED&#8221; Welcome sign, all center aligned. At the time I loved it and spent a lot of time on it when I should&#8217;ve been in economics class, and was proud to have my little place on the web.</p>
<p>Anyway, thank you to Yahoo for keeping the &#8220;first apartment&#8221; alive and well these past several years. But we all need to move out and move on with our lives as you do as well. Goodbye and Farewell Geocities, it was great while it lasted.</p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://jasonresnick.posterous.com/end-of-an-era-15">Jason Resnick&#8217;s posterous</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rezzz.com/posterous/end-of-an-era/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Cobra Kai</title>
		<link>http://www.rezzz.com/portfolio/teamcobra-kai</link>
		<comments>http://www.rezzz.com/portfolio/teamcobra-kai#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:46:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://rezzz.dev/?p=30</guid>
		<description><![CDATA[This is a website I designed to have some fun with my softball team.  There&#8217;s integration with an iPhone app called iScore.  That&#8217;s what we use to keep the book of the game.  It&#8217;ll aggregate all the guys&#8217; stats so the guys can see their stats.  This site will be ever changing as I&#8217;m sort [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.teamcobrakai.com"><img class="aligncenter size-full wp-image-52" title="Team Cobra Kai" src="http://www.rezzz.com/wp-content/uploads/2009/09/Screen-shot-2009-09-21-at-2.08.09-PM.png" alt="Team Cobra Kai" width="590" height="200" /></a>This is a website I designed to have some fun with my softball team.  There&#8217;s integration with an iPhone app called iScore.  That&#8217;s what we use to keep the book of the game.  It&#8217;ll aggregate all the guys&#8217; stats so the guys can see their stats.  This site will be ever changing as I&#8217;m sort of using it for my playground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rezzz.com/portfolio/teamcobra-kai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everest Broadband Interlink</title>
		<link>http://www.rezzz.com/portfolio/everest-broadband-interlink</link>
		<comments>http://www.rezzz.com/portfolio/everest-broadband-interlink#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:29:00 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[sql server]]></category>

		<guid isPermaLink="false">http://www.rezzz.com/?p=41</guid>
		<description><![CDATA[I was hired by them to design and develop their website.  They needed their clients to be able to log in and view their accounts.  Everest also wanted to have a CMS implemented so they can managed the website.  This was all done in ASP with a SQL Server backend.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_43" class="wp-caption aligncenter" style="width: 600px"><img class="size-full wp-image-43" title="Everest Broadband Interlink" src="http://www.rezzz.com/wp-content/uploads/2009/09/Screen-shot-2009-09-21-at-1.25.51-PM.png" alt="Everest Broadband Interlink" width="590" height="192" /><p class="wp-caption-text">Everest Broadband Interlink</p></div>
<p>I was hired by them to design and develop their website.  They needed their clients to be able to log in and view their accounts.  Everest also wanted to have a CMS implemented so they can managed the website.  This was all done in ASP with a SQL Server backend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rezzz.com/portfolio/everest-broadband-interlink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
