<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rezzz &#187; php</title>
	<atom:link href="http://www.rezzz.com/tag/php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rezzz.com</link>
	<description>a developers playground</description>
	<lastBuildDate>Sun, 07 Feb 2010 02:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>vmailGUI</title>
		<link>http://www.rezzz.com/portfolio/qmail</link>
		<comments>http://www.rezzz.com/portfolio/qmail#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:30:08 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[qmail]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[vmail]]></category>

		<guid isPermaLink="false">http://rezzz.dev/?p=1</guid>
		<description><![CDATA[
This was a project I took on because my company started to use qmail for managing of email addresses.  So instead of having to write SQL into the tables, I created this simple, yet extremely useful, application to place on top, so anyone can administer the company email addresses
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-26 aligncenter" title="vmailGUI" src="http://www.rezzz.com/wp-content/uploads/2009/09/Screen-shot-2009-09-21-at-12.31.02-PM.png" alt="vmailGUI for qmail" /></p>
<p>This was a project I took on because my company started to use qmail for managing of email addresses.  So instead of having to write SQL into the tables, I created this simple, yet extremely useful, application to place on top, so anyone can administer the company email addresses</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rezzz.com/portfolio/qmail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Cobra Kai</title>
		<link>http://www.rezzz.com/portfolio/teamcobra-kai</link>
		<comments>http://www.rezzz.com/portfolio/teamcobra-kai#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:46:03 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://rezzz.dev/?p=30</guid>
		<description><![CDATA[This is a website I designed to have some fun with my softball team.  There&#8217;s integration with an iPhone app called iScore.  That&#8217;s what we use to keep the book of the game.  It&#8217;ll aggregate all the guys&#8217; stats so the guys can see their stats.  This site will be ever changing as I&#8217;m sort [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.teamcobrakai.com"><img class="aligncenter size-full wp-image-52" title="Team Cobra Kai" src="http://www.rezzz.com/wp-content/uploads/2009/09/Screen-shot-2009-09-21-at-2.08.09-PM.png" alt="Team Cobra Kai" width="590" height="200" /></a>This is a website I designed to have some fun with my softball team.  There&#8217;s integration with an iPhone app called iScore.  That&#8217;s what we use to keep the book of the game.  It&#8217;ll aggregate all the guys&#8217; stats so the guys can see their stats.  This site will be ever changing as I&#8217;m sort of using it for my playground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rezzz.com/portfolio/teamcobra-kai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
